Real estate matching your search
-
$3,050,0005 Beds, 7 BathsListed with William b. Victori | 201-913-9035, Weichert Realtors, LivingstonMLS 26037795-23 Days on Market
-
$678,0003 Beds, 2 Baths1,700 sqftListed with Tamayo Oppenheimer | 201-218-1635, Silver and Oak RealtyMLS 260385191 Days on Market
-
2 Beds, 2 Baths1,167 sqftListed with Joelle Chilazi | 646-705-1512, Compass New Jersey, LLC-HobokenMLS 260384471 Days on Market
-
$1,850,9505 Beds, 4 BathsListed with Susan Laskin | 201-615-5353, Coldwell Banker, HillsdaleMLS 260383401 Days on Market
-
4 Beds, 3 BathsListed with Tamayo Oppenheimer | 201-218-1635, Silver and Oak RealtyMLS 260385161 Days on Market
-
$617,9003 Beds, 2 BathsListed with Angelly Quiroz | 201-838-3195, Highview Realty 1 IncMLS 260384961 Days on Market
-
$2,348,8005 Beds, 6 Baths5,883 sqftListed with Risa Corson | 201-745-4490, Coldwell Banker, Alpine/ClosterMLS 260379091 Days on Market
-
$3,200,0007 Beds, 7 BathsListed with Danielle G. Genovese | 973-250-8682, Premiumone RealtyMLS 260384771 Days on Market
-
1 Bed, 1 Bath863 sqftListed with Barbara Duff | 201-739-6815, Keller Williams Village Square RealtyMLS 260346581 Days on Market
-
$689,0003 Beds, 3 Baths1,891 sqftListed with Cathy English | 973-903-1434, Coldwell Banker, RidgewoodMLS 260384381 Days on Market
-
$419,9003 Beds, 2 BathsListed with Nicholas J. Verdi | 973-769-1009, Keystone Realty GroupMLS 260385131 Days on Market
-
$699,0004 Beds, 3 BathsListed with Sandra Bolcar | 201-247-5768, Compass New Jersey, LLC-MontclairMLS 260385081 Days on Market
-
$329,0002 Beds, 1 BathListed with Carlos Goyburu | 201-926-2264, Goyburu Realty LLCMLS 260385121 Days on Market
-
$825,0003 Beds, 1 BathListed with Jorida Rustemlliu | 862-571-7778, Realty One Group Legend, CliftonMLS 260384921 Days on Market
-
3 Beds, 2 BathsListed with Susan Kruger | 201-310-3670, Howard Hanna Rand Realty, LivingstonMLS 260384981 Days on Market
-
$849,9993 Beds, 2 BathsListed with Sandy Cuevas | 201-205-4412, Weichert Realtors, Jersey CityMLS 260385021 Days on Market
-
1 Bed, 1 Bath670 sqftListed with Diane Haroutunian | 201-983-7819, Compass New Jersey, LLC-RidgewoodMLS 260384701 Days on Market
-
2 Beds, 2 Baths1,277 sqftListed with Nina A. D'Alessio | 201-919-4964, Century 21 The CrossingMLS 260384881 Days on Market
-
$245,0001 Bed, 1 Bath626 sqftListed with Mijung Han | 201-470-1067, RE/MAX NOW - Palisades ParkMLS 260384351 Days on Market
-
$489,0004 Beds, 2 BathsListed with Robert Dekanski | 732-827-5344, RE/MAX 1st AdvantageMLS 260369921 Days on Market
-
$625,0003 Beds, 2 BathsListed with Ami-Sasha Thadani | 732-331-7917, Serhant New Jersey LLCMLS 260381051 Days on Market
-
$745,0003 Beds, 2 BathsListed with George Rocha | 908-447-8116, Keller Williams City Views RealtyMLS 260384811 Days on Market
-
$684,8883 Beds, 3 BathsListed with Billy Pena | 201-232-4339, Keller Williams Park ViewsMLS 260384871 Days on Market
-
$489,9992 Beds, 3 BathsListed with Dilip Luthra | 609-716-8400, Realty Mark CentralMLS 260384221 Days on Market
-
3 Beds, 2 BathsListed with Kathleen Wicklund | 201-694-3042, Russo Real EstateMLS 260347101 Days on Market
-
$1,199,0005 Beds, 5 BathsListed with Meena R. Patel | 201-677-8843, Keller Williams Village Square RealtyMLS 260383941 Days on Market
-
$1,280,0004 Beds, 3 BathsListed with Diana Frankel | 973-632-9299, Corcoran Sawyer SmithMLS 260384671 Days on Market
-
$1,675,0005 Beds, 5 BathsListed with Enkelana Drizaj | 201-888-5018, Keller Williams Valley RealtyMLS 260383631 Days on Market
-
$549,0004 Beds, 2 BathsListed with David Vanegas | 201-572-5552, EXP Realty, LLCMLS 260384611 Days on Market
-
$499,0002 Beds, 1 BathListed with Allison K. Berkowitz | 201-321-4368, Keller Williams Town LifeMLS 260382751 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Young Star Realty, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 10/8/26 6:18 PM PDT Source: New Jersey Multiple Listing, Inc.
© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions