Real estate matching your search
-
$350,0002 Beds, 1 BathListed with Justin B. Torres | 646-319-1899, Prominent Properties Sotheby's International Realty-RidgewoodMLS 260322374 Days on Market
-
3 Beds, 3 BathsListed with Matthew Gevirtz | 973-250-9974, EXP Realty, LLCMLS 260322444 Days on Market
-
$574,9003 Beds, 1 BathListed with Jocelyn Russo | 973-704-4541, Coldwell Banker, Upper MontclairMLS 260322424 Days on Market
-
$359,0002 Beds, 2 Baths1,203 sqftListed with Linda Rowe | 201-417-6085, The Agency One Rock-RidgewoodMLS 260322384 Days on Market
-
$599,9002 Beds, 2 Baths1,073 sqftListed with Matthew Gevirtz | 973-250-9974, EXP Realty, LLCMLS 260322404 Days on Market
-
2 Beds, 2 Baths1,187 sqftListed with Jan Kwapniewski | 201-424-7755, Coccia Realty Better Homes & GardensMLS 260269694 Days on Market
-
$1,899,9996 Beds, 5 BathsListed with Nina Eizikovitz | 201-280-5025, EXP Realty, LLCMLS 260318934 Days on Market
-
$399,0003 Beds, 2 BathsListed with , Cooper Home Real Estate LLCMLS 260320834 Days on Market
-
$550,0003 Beds, 2 BathsListed with Thomas Russo | 201-240-5200, RE/MAX SELECT - OaklandMLS 260319665 Days on Market
-
4 Beds, 4 BathsListed with Lori A. Caruso | 973-219-3789, RE/MAX SELECT - RockawayMLS 260323405 Days on Market
-
$689,0003 Beds, 3 BathsListed with Debra Zyskowski | 201-247-6334, Terrie O'Connor Realtors-KinnelonMLS 260324025 Days on Market
-
$1,250,0003 Beds, 1 BathListed with Augusto Verissimo | 201-293-6333, Weichert Home City RealtyMLS 260315515 Days on Market
-
3 Beds, 2 BathsListed with Diane M. Brown | 201-446-5721, Diane Brown Real Estate, LLCMLS 260319645 Days on Market
-
4 Beds, 3 BathsListed with Tina Cali | 973-493-1477, Century 21 Gemini Realty, LLCMLS 260322705 Days on Market
-
$749,9002 Beds, 2 BathsListed with Jacqueline Almazan | 914-879-8146, EXP Realty, LLCMLS 260321965 Days on Market
-
4 Beds, 3 Baths2,068 sqftListed with Jacqueline Young | 551-655-1328, Modern Realty GroupMLS 260322285 Days on Market
-
$398,8882 Beds, 1 Bath1,056 sqftListed with Burak Brian Bilgec | 201-870-3922, United Real EstateMLS 260322195 Days on Market
-
$344,9004 Beds, 2 BathsListed with Omar Ibrahim | 973-346-2561, HomeSmart First Advantage RealtyMLS 260322265 Days on Market
-
2 Beds, 2 Baths1,750 sqftListed with Juan R Rodriguez | 201-401-4080, Corcoran Sawyer SmithMLS 260318535 Days on Market
-
$599,9993 Beds, 2 BathsListed with Vandana V. Rana | 973-710-7049, HomeSmart First Advantage RealtyMLS 260322235 Days on Market
-
3 Beds, 2 BathsListed with Michael V. Prisco, Jr. | 973-885-2891, Keller Williams Prosperity RealtyMLS 260322165 Days on Market
-
$399,9002 Beds, 2 Baths1,054 sqftListed with Brent W. Blythe 3rd | 201-256-1422, New and Modern GroupMLS 260322035 Days on Market
-
$420,0002 Beds, 1 Bath1,058 sqftListed with Johaira Exposito | 908-510-5031, Weichert Realtors, EdisonMLS 260321475 Days on Market
-
$699,500Price Drop3 Beds, 2 BathsListed with Phillippa Lynch | 201-637-1590, Keller Williams Town LifeMLS 260170645 Days on Market
-
$1,499,9994 Beds, 4 BathsListed with Jennifer Tierney | 940-206-9080, Corcoran Sawyer SmithMLS 260321375 Days on Market
-
$440,0002 Beds, 3 Baths1,442 sqftListed with Darcie Hunter | 973-907-6042, Prominent Properties Sotheby's International Realty-RidgewoodMLS 260321895 Days on Market
-
1 Bed, 1 Bath850 sqftListed with Joon K Lee | 201-694-3777, Kingstone RealtyMLS 260321155 Days on Market
-
$725,0004 Beds, 3 BathsListed with Ronald Aiosa, II | 973-600-3262, Keller Williams Prosperity RealtyMLS 260319955 Days on Market
-
$699,5005 Beds, 4 BathsListed with Darrell Bailey | 862-283-1281, RE/MAX First Realty IIMLS 260321785 Days on Market
-
$745,0004 Beds, 3 BathsListed with Carol Hanson | 201-280-6237, Coccia Realty Better Homes & Gardens-RutherfordMLS 260239235 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Young Star Realty, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 8/29/26 8:18 PM PDT Source: New Jersey Multiple Listing, Inc.
© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions