Real estate matching your search
-
$799,0004 Beds, 3 BathsListed with Maxine E. Harelick | 201-741-1666, Prominent Properties Sotheby's International Realty-RidgewoodMLS 260348084 Days on Market
-
1 Bed, 1 Bath797 sqftListed with Grace Lee | 201-543-7766, RE/MAX NOW - Palisades ParkMLS 260402544 Days on Market
-
$899,0004 Beds, 3 BathsListed with Suzie Park | 201-257-2022, EXP Realty, LLC - Englewood CliffsMLS 260403594 Days on Market
-
3 Beds, 4 Baths2,724 sqftListed with Merna Testino | 201-233-8413, Keller Williams Town LifeMLS 260402914 Days on Market
-
$724,9003 Beds, 2 BathsListed with Judith Rizzo | 973-727-3482, Weichert Realtors, WayneMLS 260403854 Days on Market
-
$1,925,0004 Beds, 3 BathsListed with Steven Gendel | 973-632-1359, Keller Williams Suburban RealtyMLS 260401444 Days on Market
-
$725,0003 Beds, 4 BathsListed with Susan Van Poznak | 201-417-2851, Keller Williams Town LifeMLS 260403034 Days on Market
-
$909,9003 Beds, 2 BathsListed with Tina Cernuda | 201-681-4888, RE/MAX Villa Realtors-North BergenMLS 260401294 Days on Market
-
2 Beds, 2 BathsListed with Anthony J. Verducci Jr. | 973-477-2220, Serhant New Jersey LLCMLS 260401084 Days on Market
-
$1,220,0003 Beds, 4 BathsListed with Taylor C. Lucyk | 201-360-1292, The Agency One Rock-ParamusMLS 260403754 Days on Market
-
$629,9003 Beds, 1 BathListed with Galeb Said | 551-486-1030, EXP Realty, LLCMLS 260403774 Days on Market
-
$2,000,00011 Beds, 7 Baths4,182 sqftListed with Patricia Gesswein | 267-765-2080, Houwzer, Inc.MLS 260402574 Days on Market
-
$3,850,0005 Beds, 8 BathsListed with Douglass Holmes | 973-568-2224, Howard Hanna Rand Realty, LivingstonMLS 260403694 Days on Market
-
$1,159,0003 Beds, 4 BathsListed with Taylor C. Lucyk | 201-360-1292, The Agency One Rock-ParamusMLS 260403674 Days on Market
-
5 Beds, 3 BathsListed with Roman Drukarov | 973-454-3218, Berkshire Hathaway Home Services Fox & Roach Realtors - MontclairMLS 260403664 Days on Market
-
$649,0003 Beds, 3 BathsListed with Zohar Zamir | 201-398-9898, Keller Williams Village Square RealtyMLS 260382244 Days on Market
-
$1,599,0006 Beds, 4 BathsListed with Christine Lane | 973-202-1701, Serhant New Jersey LLCMLS 260403544 Days on Market
-
$750,0003 Beds, 3 BathsListed with Lorraine P. Alonso | 201-857-7485, RE/MAX Properties-Saddle RiverMLS 260402704 Days on Market
-
1 Bed, 1 Bath762 sqftListed with Mimma Andriuolo | 201-819-8128, Weichert Realtors, RidgewoodMLS 260400694 Days on Market
-
$499,5003 Beds, 3 BathsListed with Darrell Bailey | 862-283-1281, RE/MAX First Realty IIMLS 260395704 Days on Market
-
$426,5002 Beds, 2 Baths1,310 sqftListed with Tarek Hassieb | 732-874-3999, Prominent Properties Sotheby's International Realty-HobokenMLS 260403474 Days on Market
-
$599,9995 Beds, 4 BathsListed with Wilmer E. Izquierdo | 201-314-4047, United Real EstateMLS 260403384 Days on Market
-
$975,0005 Beds, 4 BathsListed with Kristen DeLeo | 973-519-4093, Realty Executives Exceptional Realtors-KinnelonMLS 260403464 Days on Market
-
$579,0002 Beds, 2 Baths1,143 sqftListed with Natalia Kabanov | 347-268-8600, Corcoran Infinity Properties, EdgewaterMLS 260403514 Days on Market
-
2 Beds, 2 BathsListed with Jason Jurik | 201-280-6795, Coccia Realty Better Homes & Gardens-RutherfordMLS 260402584 Days on Market
-
$900,0004 Beds, 5 BathsListed with Christopher Paricio | 973-943-1557, Walker's RealtyMLS 260402644 Days on Market
-
$579,0003 Beds, 1 BathListed with Mary Seton Beckwith | 973-632-5304, Keller Williams Realty - NJ Metro GroupMLS 260403364 Days on Market
-
$449,0002 Beds, 1 BathListed with Deybi Alsina | 201-738-5147, Neno-Rosa AgencyMLS 260403054 Days on Market
-
$325,0001 Bed, 1 Bath900 sqftListed with Christopher Paricio | 973-943-1557, Walker's RealtyMLS 260402624 Days on Market
-
$999,0006 Beds, 4 BathsListed with Becky A. Plaisance | 973-617-7516, Prominent Properties Sotheby's International Realty-Franklin LakesMLS 260402084 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Young Star Realty, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 10/25/26 12:36 PM PDT Source: New Jersey Multiple Listing, Inc.
© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions