Real estate matching your search
-
$1,159,0003 Beds, 4 BathsListed with Taylor C. Lucyk | 201-360-1292, The Agency One Rock-ParamusMLS 260403672 Days on Market
-
5 Beds, 3 BathsListed with Roman Drukarov | 973-454-3218, Berkshire Hathaway Home Services Fox & Roach Realtors - MontclairMLS 260403662 Days on Market
-
$649,0003 Beds, 3 BathsListed with Zohar Zamir | 201-398-9898, Keller Williams Village Square RealtyMLS 260382242 Days on Market
-
$1,599,0006 Beds, 4 BathsListed with Christine Lane | 973-738-6989, Serhant New Jersey LLCMLS 260403542 Days on Market
-
$750,0003 Beds, 3 BathsListed with Lorraine P. Alonso | 201-857-7485, RE/MAX Properties-Saddle RiverMLS 260402702 Days on Market
-
1 Bed, 1 Bath762 sqftListed with Mimma Andriuolo | 201-819-8128, Weichert Realtors, RidgewoodMLS 260400692 Days on Market
-
$499,5003 Beds, 3 BathsListed with Darrell Bailey | 862-283-1281, RE/MAX First Realty IIMLS 260395702 Days on Market
-
$426,5002 Beds, 2 Baths1,310 sqftListed with Tarek Hassieb | 732-874-3999, Prominent Properties Sotheby's International Realty-HobokenMLS 260403472 Days on Market
-
$599,9995 Beds, 4 BathsListed with Wilmer E. Izquierdo | 201-314-4047, United Real EstateMLS 260403382 Days on Market
-
$975,0005 Beds, 4 BathsListed with Kristen DeLeo | 973-519-4093, Realty Executives Exceptional Realtors-KinnelonMLS 260403462 Days on Market
-
$579,0002 Beds, 2 Baths1,143 sqftListed with Natalia Kabanov | 347-268-8600, Corcoran Infinity Properties, EdgewaterMLS 260403512 Days on Market
-
2 Beds, 2 BathsListed with Jason Jurik | 201-280-6795, Coccia Realty Better Homes & Gardens-RutherfordMLS 260402582 Days on Market
-
$900,0004 Beds, 5 BathsListed with Christopher Paricio | 973-943-1557, Walker's RealtyMLS 260402642 Days on Market
-
$579,0003 Beds, 1 BathListed with Mary Seton Beckwith | 973-632-5304, Keller Williams Realty - NJ Metro GroupMLS 260403362 Days on Market
-
$449,0002 Beds, 1 BathListed with Deybi Alsina | 201-738-5147, Neno-Rosa AgencyMLS 260403052 Days on Market
-
$325,0001 Bed, 1 Bath900 sqftListed with Christopher Paricio | 973-943-1557, Walker's RealtyMLS 260402622 Days on Market
-
$999,0006 Beds, 4 BathsListed with Becky A. Plaisance | 973-617-7516, Prominent Properties Sotheby's International Realty-Franklin LakesMLS 260402082 Days on Market
-
$325,0002 Beds, 1 BathListed with Joan Meaney | 201-310-4834, Keller Williams Village Square RealtyMLS 260402772 Days on Market
-
$575,0004 Beds, 3 BathsListed with Carol D. Calamari | 201-600-0124, The Agency Rutherford City WestMLS 260402012 Days on Market
-
$449,0001 Bed, 1 Bath560 sqftListed with Jill Biggs | 973-495-6038, Coldwell Banker, HobokenMLS 260331662 Days on Market
-
$1,050,0005 Beds, 4 BathsListed with Carolyn Lomolino | 201-314-4889, Keller Williams Valley RealtyMLS 260401512 Days on Market
-
$575,0003 Beds, 2 BathsListed with Mikaela Arpino | 908-531-7413, NJ Real Estate Boutique, LLCMLS 260399582 Days on Market
-
$550,0003 Beds, 1 BathListed with Nicole Romanik | 201-207-0509, Keller Williams Village Square RealtyMLS 260402992 Days on Market
-
$2,695,0006 Beds, 7 BathsListed with Karen Leddy | 201-232-5627, Coldwell Banker, Alpine/ClosterMLS 260402462 Days on Market
-
$1,950,0005 Beds, 6 BathsListed with Anthony Kim | 646-280-8346, Keller Williams Village Square RealtyMLS 260401312 Days on Market
-
$979,0004 Beds, 3 BathsListed with Glenn S. Bartlett | 201-637-7477, Coldwell Banker, HillsdaleMLS 260403002 Days on Market
-
$899,0003 Beds, 2 BathsListed with Maryanne Elsaesser | 551-206-9264, Compass New Jersey, LLC-RidgewoodMLS 260382672 Days on Market
-
$1,299,0002 Beds, 2 Baths1,364 sqftListed with Andrew Gisonna | 551-777-0647, Compass New Jersey, LLC-RidgewoodMLS 260402822 Days on Market
-
$599,0002 Beds, 2 BathsListed with Tony Nabhan | 201-998-8393, Keller Williams City Views RealtyMLS 260401092 Days on Market
-
4 Beds, 3 BathsListed with Paula Clark | 551-500-4487, Keller Williams Valley RealtyMLS 260399462 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Young Star Realty, LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 10/24/26 10:17 AM PDT Source: New Jersey Multiple Listing, Inc.
© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions